<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> Big Sandy High School
Home | About Us | Infinite Campus

 

Girls' Basketball

 

Mateila Cline, Leela Engle, Shelby Gasvoda, Shanya Gilead, Abby Gregory, Molly Herron, Cheyenne Johnson, Brooke Leader, Michelle Maxwell, & Lisa Pegar

 

 

Date Opponent Time Score (Win/Loss)
Dec. 8 Highwood (Preseason) 6:00 p.m. 54-39
Dec. 9 Power (Preaseason) 9:00 p.m. 48-17
Dec. 16 Box Elder 6:00 p.m. 59-71
Dec. 17 Denton 6:00 p.m. 51-34
Dec. 20 Roy/Winifred 6:00 p.m. 52-47
Jan. 5 Rocky Boy 6:00 p.m. 54-37
Jan. 6 Chinook 6:00 p.m. 42-55
Jan. 13 Hays/Lodgepole 6:00 p.m. 51-47
Jan. 14 North Star (Gildford) 6:00 p.m. 52-48
Jan. 20 Box Elder 6:00 p.m. 64-91
Jan. 21 Denton 6:00 p.m. 60-43
Jan. 27 Roy/Winifred 6:00 p.m. 36-53
Feb. 2 Rocky Boy 6:00 p.m. 58-56
Feb. 3 Chinook 6:00 p.m. 50-47
Feb. 10 Hays/Lodgepole 6:00 p.m. 75-34
Feb. 11 North Star 6:00 p.m. 44-40
Feb. 15-18 Districts @ Havre TBA 4th
Feb. 21-25 Divisionals @ Great Falls TBA  
March 8-10 State @ Great Falls TBA  

Bold=Home