Science Olympiad is a series of rigorous competitions for the students who exhibit high interest in science fields. For 28 years the Montana Science Olympiad program has been elevating science education and learning to a level of enthusiasm and support that is normally reserved only for varsity sports programs. This year's Big Sandy teams consisted of 23 students. In all there were 90 other teams that competed at the MSU campus in Bozeman this year.
Division B |
Division C |
||
| Crime Busters | Maddy, Cheyenne P. | Astronomy* | Dallas, Ashley |
| Dynamic Planet | Maddy, Bryant | Disease Detective | Dallas, Justin |
| Disease Detectives | Mariah, Cheyenne P. | Experimental Design | Dallas, Justin |
| Experimental Design | Cheyenne J., Abby | Fermi | Adam, Justin |
| Forestry | Sean | Forensics* | Michelle, Adam |
| Thermodynamics* | Mariah, Maddy | Forestry* | Trevor, Zac |
| Meteorology | Bryant, Cheyenne P. | Gravity Vehicle | Amber, Kassie |
| Mission Possible | Eric, Zach, Kyle | Helicopters* | Adam, Dallas |
| Mousetrap Vehicle | TJ, Eric | Microbe Mission | Brooke, Michelle |
| Road Scholar | Cheyenne J., Kyle | Optics* | Adam, Kris |
| Rocks and Minerals | Sean | Remote Sensing* | Brantly, Zac |
| Storm the Castle | TJ, Kyle | Rocks and Minerals* | Brooke, Michelle |
| Towers | Zach, Eric | Thermodynamics | Brooke, Michelle |
| Water Quality | Maddy | Towers | Brantly, Kris |
*Shows Events Placed 3rd or higher

Division C Students showing off their 2nd place trophy while Division B shows their 3rd place.

